Product Details Name | Description | Unit of measurement (Ne) |
|---|---|---|
| FUNNY | 70% VI BR- 30% PBT CREPE | 30 |
| ATENA | 56% VI BR- 30% PBT- 14% WA | 30/2 |
| GIOVE | 70% VI BR- 30% PBT | 30/2 |
| CRONO | 82% VI BR- 18% PBT CREPE | 50/2 |
| PANNA | 70% VI BR- 22%PA6.6- 8% WA | 30/2 |
| FATA | 62% VI BR- 30%PBT- 8% WA | 30/2 |
| IRIS | 30% WO M- 70% PA6.6 | 30/2 |
| CLIO | 43% VI DU- 57% PA6.6 | 30/2 |
| SIBILLA | 62% VI DU- 12% PBT- 26% WO M | 30/2 |
| LINUS | 50% VI BR- 30% PBT- 20% LI | 30/2 |
| PRIAPO | 76% VI BR- 24% PBT CREPE | 40/2 |
| ARES | 85% VI BR- 15% PBT | 30/2 |
| ORFEO | 70% VI BR- 30% PBT CREPE | 30/2 |
| NEO 310 | 70% VI BR- 30% PBT | 30/2 |
| NIO | 85% VI BR- 15% PBT CREPE "810" | 30/2 |
| MOVIDA | 45% VI BR-38% PA6.6- 17% WM | 30/2 |
| MOLLY | 56% MD micro- 30% PBT- 14% WM SK | 30/2 |
| NEMO 400 | 70% VI BR- 30% PBT | 30/2 |
| EFESTO | 85% VI BR- 15% PBT CREPE "600" | 30/2 |
