Product Details Name | Description | Unit of measurement (Ne) |
|---|---|---|
| PANDORA | 70% VI DU-20% PA6.6- 10% WS | 20-30-50 |
| ETOILE | 90% VI BR- 10% WS | 16÷50 |
| ETOILE D | 90% VI BR- 10% WS BLEACHED | 16÷50 |
| NEVE | 90% VI BR- 10% WS WXW | 50 |
| BENNY | 50% CO- 40% VI BR- 10% WS | 24 |
| MAYA | 70% MD- 20%PA6.6- 10% WS | 30 |
| MILK | 90% MD micro- 10% WS WXW | 50-70 |
| MIELE | 90% MD micro- 10% WS | 50 |
| RIMMEL | 70% VI BR- 20%PA6.6- 10% WS | 50 |
| NESSI | 80%PA6.6 - 20% WS | 36 |
| DEA | 70% MD LUC 20% PA 6.6 10 WS MT | 30-50 |
| CORAL | 70% MMD 30% WS MT/CT | 50 |
| DIAMOND | 70%WS WXW 30% MMD MT/TT | 50 |
